RPIP-29: GMC Grants, Bounties, Retrospective Awards Ledger
This file records current grants, current bounties, current retrospective awards, past grants, past bounties, and past retrospective awards.Abstract
This file records current grants, current bounties, current retrospective awards, past grants, past bounties, and past retrospective awards.
Motivation
This RPIP allows the community to view available bounties, as well as check the status of other current awards and past awards.
Specification
This file SHALL be updated monthly in tandem with the GMC treasury update DAO post.
Open Bounties
Bounty Award Code | Bounty Title | Date of Award | Proposer | Total Bounty Amount | RPL value at time of award | Other details | Bounty Coordinator | Any Current Submissions? |
---|---|---|---|---|---|---|---|---|
BA012301 | FAQ document | February 1, 2023 | Valdorff | 53 RPL | $38 | Answers must be provided in both article / doc page PR form; pot can be refreshed by GMC if it runs low - idea was $100/answer | Joe | |
BA022305 | Native Grafana docs | April 3, 2023 | jcrtp | 10 RPL | $47 | Joe | ||
BA022306 | Node Operator FAQs doc | April 3, 2023 | jcrtp | 2 RPL | $47 | Joe | ||
BA022307 | Liquid Stakers FAQs doc | April 3, 2023 | jcrtp | 2 RPL | $47 | Joe | ||
BA022308 | Support Notif. for Smartnode | April 3, 2023 | jcrtp | 215 RPL | $47 | Joe | ||
BA022310 | RocketArb for Closes | April 3, 2023 | jcrtp | 100 RPL | $47 | Joe | ||
BA032305 | Bounty Writing | August 1, 2023 | Valdorff | 3 RPL per submission | $30 | ShfRyn | ||
BA052301 | Treegen Testing Support | October 27, 2023 | Valdorff | 130.44 | $23 | $1,500 per spec (65.22 RPL each) | ShfRyn | ramana completed 1 spec (65.22 remaining) |
BA052302 | Improve LST Dashboard | October 27, 2023 | Valdorff | 21.74 | $23 | ShfRyn | ||
BA062302 | RPIP Review | November 27, 2023 | ShfRyn | 192.31 | $26 | ShfRyn | ||
BA062304 | RP Scorecard | November 27, 2023 | Valdorff | 576.92 | $26 | ShfRyn |
Ongoing Grants
Grant Award Code | Applicant(s) | Payment Address | Grant Title | GMC Liaison | Date of Award | RPL value at time of award | Amount Awarded | Amount Yet to Receive | Pay structure |
---|---|---|---|---|---|---|---|---|---|
GA012306 | Knoshua | address | oDAO Analysis | Ken | February 15, 2023 | $38 | 573 RPL | 191 RPL | $7250 (191 RPL) a month/3 months |
GA012321 | ken | smithkenn.eth | Forced Withdrawals research paper | Object | February 15, 2023 | $38 | 395 RPL | 395 RPL | |
GA012323 | hanniabu | hanniabu.eth | Rocketpool.community | Dondo | February 15, 2023 | $38 | 20 RPL | 20 RPL | $250 (6.66 RPL) a month/3 months |
GA012324 | Sleety | sleety.eth | Tweet thread animations | ShfRyn | February 15, 2023 | $38 | 198 RPL | 66 RPL | $1250 (33 RPL) a month/6 months |
GA022303 | killjoy | address | UPS Grafana Integration | ShfRyn | April 17, 2023 | $47 | 15 RPL | 15 RPL | 15 RPL upon completion |
GA032302 | Patches | address | Renewal: Rescue Node | ShfRyn | August 15, 2023 | $30 | 180 RPL | 60 RPL | $900 (30 RPL) a month / 6 months |
GA032304 | ShfRyn | shfryn.eth | ShfRyn’s POAPs | Waq | August 15, 2023 | $30 | 100 RPL | 50 RPL | $500 (16.67 RPL) a month / 6 months |
GA032306 | jasper | jasperthefriendlyghost.eth | Twitter Spaces | ShfRyn | August 15, 2023 | $30 | 108 RPL | 36 RPL | $540 (18 RPL) a month / 6 months |
GA032307 | Waq | address | Rocket Fuel | ShfRyn | August 15, 2023 | $30 | 1200 RPL | 400 RPL | $6,000 (200 RPL) a month / 6 months |
GA032308 | Dr Doofus | Rocket Pool University | ShfRyn | August 15, 2023 | $30 | 300 RPL | 300 RPL | $9,000 (300 RPL) upon completion | |
GA032309 | Sleety | sleety.eth | Rocket Pool Animations | ShfRyn | August 15, 2023 | $30 | 250 RPL | 250 RPL | $1,250 (41.67 RPL) a month / 6 months |
GA032310 | ramana & lutro | StakingPond | ShfRyn | August 15, 2023 | $30 | 350 RPL | 350 RPL | $7,500 (250 RPL) + $3,000 (100 RPL) for stretch goals | |
GA032311 | ramana & lutro | RocketProof V2 | ShfRyn | August 15, 2023 | $30 | 66.67 RPL | 66.67 RPL | $2,000 (66.67 RPL) upon completion | |
GA032313 | Pat | 0xc505a2dA2d34D76aE9c765A6AC926990E31b7cc5 | The Weekly Orbit | ShfRyn | August 15, 2023 | $30 | 234 RPL | 117 RPL | $1,170 (39 RPL) a month / 6 months. 80% Pat, 20% Waq |
GA032316 | Ken | smithkenn.eth | Twitter Spaces | ShfRyn | August 15, 2023 | $30 | 108 RPL | 36 RPL | $540 (18 RPL) a month / 6 months |
GA032303 | ramana & LIBC | Rocket Split | ShfRyn | September 10, 2023 | N/A | 760 RPL | 760 RPL | ||
GA042301 | OpenUX | 0xcD1bEdD9714b9c4Cad53222d10f5eB2BBd481E9c | Node Operator Research | ShfRyn | October 8, 2023 | $21 | 1586 RPL | 1189.5 RPL | 25% in week 4 when the survey goes live, 25% delivered at the end of week 6 when the survey results are completed, 50% (remainder) when the final report and recommendations have been delivered in week 11. |
GA042303 | SheNodes | 0x55feeCB50d604FbFCE533c0cBfA6a2357f76b0cc | RocketPool Videos | ShfRyn | October 8, 2023 | $21 | 71 RPL | 35.5 RPL | paid $1000 upfront for previous videos, paying $1000 for completion of new videos approved by GMC |
GA042307 | zahary | 0x3c37a2a436b67d9f6f0dceca0c14576154a755b3 | Trustless Oracle | ShfRyn | October 8, 2023 | $21 | 2381 RPL | 1825.44 RPL | 5 x $10,000 milestones |
GA042305 | arbora | 0x60E83a5C5c72320763af528244BfD69ad05295E2 | Rocket School | ShfRyn | October 8, 2023 | $21 | 476 RPL | 317.3 RPL | 3 x $3,333 milestones |
GA042306 | NonFungibleYokem | 0x563Ba4f0A8bE1cA3954f0BF1aaD84B12CCFd419F | RocketMEVMonitor | ShfRyn | October 8, 2023 | $21 | 414 RPL | 414 RPL | $5000 after completion of Milestone 2. $200 per cycle to cover ongoing cloud storage hosting and maintenance costs for 6 cycles. ($1200 total) $2500 for completion of the stretch goal milestone. |
GA062301 | ramana | RocketPerf | ShfRyn | Dec 11, 2023 | $26 | 230.77 RPL | 230.77 RPL | $500 (19.23 RPL) for mockup, $4,500 (173.08 RPL) for launched product + $1,000 (38.46 RPL)after a year of maintenance | |
GA062302 | Bankless DAO | rETH Stake Quest | ShfRyn | Dec 11, 2023 | $26 | 692.31 RPL | 692.31 RPL | $18,000 upon completion |
Completed Bounties
Bounty Award Code | Bounty Title | Date of Award | Proposer | Amount | RPL Value at time of award | Payment Address | Date Bounty Awarded | Awardees | Etherscan TX |
---|---|---|---|---|---|---|---|---|---|
BA022303 | Treegen Testing Support | April 17, 2023 | Valdorff | 32 RPL | $47 | ramana.eth | August 16, 2023 | ramana | transaction |
BA022304 | Hybrid Grafana docs | April 17, 2023 | jcrtp | 10 RPL | $47 | shufro.eth | September 19, 2023 | Patches | transaction |
BA022314 | GMC Administrator | April 17, 2023 | Calurduran | 80 RPL | $47 | shfryn.eth | June 10, 2023 | ShfRyn | transaction |
BA032304 | MEV Theft Reporting | August 15, 2023 | Valdorff | 972.22 RPL | $18 | valdorff.eth ramana.eth mevmonitor.eth address | October 18, 2023 | Valdorff, ramana, Non Fungible Yokem, knoshua | transaction |
BA032303 | Update RP documentation / website | August 15, 2023 | Valdorff | 34.48 RPL | $29 | address | November 16, 2023 | harpocryptes | transaction |
Completed Grants
Grant Award Code | Grant Title | Date of Award | Applicant(s) | Payment Address | Total Amount Dispersed | Date of Last Disbursement | # Months Over Which Disbursed | Etherscan TX |
---|---|---|---|---|---|---|---|---|
GA012319 | KlimaDAO | February 1, 2023 | json | address | 47 RPL | February 19, 2023 | 1 | transaction and transaction |
GA012312 | Rocket BUIDLers workshop | February 1, 2023 | fornax | address | 106 RPL | February 21, 2023 | 1 | transaction |
GA012303 | DeFi Opportunities Page | February 1, 2023 | Valdorff | address | 16 RPL | March 27, 2023 | 1 | transaction |
GA012318 | Korean translation of Jasper's work | February 1, 2023 | deukey | address | 14 RPL | March 27, 2023 | 1 | transaction |
GA012308 | Subgraph update | February 1, 2023 | DataNexus | address | 231 RPL | May 17, 2023 | 1 | transaction |
GA022312 | POAP design & distributions | May 1, 2023 | ShfRyn | shfryn.eth | 11 RPL | June 23, 2023 | 1 | transaction |
GA012302 | Rescue Node | February 1, 2023 | Patches | address | 419 RPL | July 16, 2023 | 6 | transaction |
GA012305 | Rocket Fuel | February 1, 2023 | Waq | address | 579 RPL | July 16, 2023 | 6 | transaction |
GA012315 | Alphaday dashboard | February 1, 2023 | paris | address | 53 RPL | September 19, 2023 | 6 | transaction |
GA022301 | DeFi Opportunities Page | April 3, 2023 | KentPhilly (formerly Valdorff) | opensourceventures.eth | 28 RPL | October 18, 2023 | 6 | transaction |
Completed Retrospective Awards
Retrospective Award Code | Award Title | Date of Award | Awardee(s) | Payment Address | Total Amount Paid | Etherscan TX |
---|---|---|---|---|---|---|
RA012301 | RocketArb | February 15, 2023 | ramana | ramana.eth | 197.92 RPL | transaction and transaction |
RA012302 | Beaconcha.in Integration | February 15, 2023 | Butta | beaconchain.eth | 703.41 RPL | transaction and transaction |
RA012303 | Prior Rocket Fuel work | February 15, 2023 | waq | address | 918.42 RPL | transaction and transaction |
RA012304 | Smartnode | February 15, 2023 | 0xFornax | address | 169.45 RPL | transaction and transaction |
RA012305 | Queue clearing contract + gas | February 15, 2023 | peteris | rocketscan.eth | 52.68 RPL | transaction and transaction |
RA012306 | Rocketscan | February 15, 2023 | peteris | rocketscan.eth | 968.85 RPL | transaction and transaction |
RA012307 | Business development | February 15, 2023 | jasper | jasperthefriendlyghost.eth | 1249.36 RPL | transaction and transaction |
RA012309 | RPL-bot | February 15, 2023 | vacalaranja | vacalaranja.eth | 263.42 RPL | transaction and transaction |
RA012310 | OP grant proposal | February 15, 2023 | halzen | halzen.eth | 103.95 RPL | transaction and transaction |
RA012311 | Smoothing pool research paper | February 15, 2023 | ken | smithkenn.eth | 253.46 RPL | transaction and transaction |
RA012312 | LEB research paper | February 15, 2023 | ken | smithkenn.eth | 525.42 RPL | transaction and transaction |
RA012313 | Discord support | February 15, 2023 | patches | address | 2624.27 RPL | transaction and transaction |
RA012314 | Discord support | February 15, 2023 | objectObject | objectobject.eth | 693.45 RPL | transaction and transaction |
RA012315 | Rocketpool.community | February 15, 2023 | hannibu | hanniabu.eth | 103.95 RPL | transaction and transaction |
RA022301 | RocketArb Part 2 | April 17, 2023 | ramana | ramana.eth | 204.35 RPL | transaction |
RA022302 | Governance Facilitation | April 17, 2023 | Valdorff | valdorff.eth | 204.35 RPL | transaction |
RA022303 | IMC Work | April 17, 2023 | Valdorff | valdorff.eth | 212.52 RPL | transaction |
RA022304 | Migration Edge Cases | April 17, 2023 | knoshua | address | 108.30 RPL | transaction |
RA022305 | poap template | April 17, 2023 | shfryn | shfryn.eth | 18.39 RPL | transaction |
RA022306 | LEB research | April 17, 2023 | Valdorff | valdorff.eth | 343.30 RPL | transaction |
RA022307 | Rocket Watch | April 17, 2023 | invis | vault.0xinvis.eth | 1741.04 RPL | transaction |
RA022308 | Rocket Arb x AllNodes | April 17, 2023 | landakram and ramana | ramana.eth and address | 44.96 RPL | transaction |
RA022309 | odao guessing website | April 17, 2023 | Hodja | 0xhodja.eth | 22.48 RPL | transaction |
RA022310 | Treegen spec support | April 17, 2023 | peteris | rocketscan.eth | 196.17 RPL | transaction |
RA022313 | Smartnode Contributions | April 17, 2023 | Fornax | 0xfornax.eth | 130.78 RPL | transaction |
RA022314 | Work on #support | April 17, 2023 | Fornax | 0xfornax.eth | 651.87 RPL | transaction |
RA032301 | Rocket Sweep | August 15, 2023 | dmccartney | dmccartney.eth | 43.49 RPL | transaction |
RA032302 | rETH Slippage for IMC | August 15, 2023 | ramana | ramana.eth | 54.35 RPL | transaction |
RA032303 | Governance Facilitation | August 15, 2023 | Valdorff | valdorff.eth | 100 RPL | transaction |
RA032304 | IMC Work | August 15, 2023 | Valdorff | valdorff.eth | 221.74 RPL | transaction |
RA032306 | RocketWatch Part 2 | August 15, 2023 | invis | vault.0xinvis.eth | 1739.14 RPL | transaction |
RA032307 | The Weekly Orbit | August 15, 2023 | Pat, Waq | address and address | 140.87 RPL | transaction |
RA022312 | ETH Denver Volunteers | April 17, 2023 | ETH Denver Volunteers | list of addresses and neurounique.eth | 627.44 RPL | transaction |
RA042301 | GMC Admin | October 8, 2023 | ShfRyn | shfryn.eth | 744 RPL | transaction |
RA042302 | GMC Startup | October 8, 2023 | Calurduran | 1stman.eth | 533 RPL | transaction |
RA042303 | oDao Charter | October 8, 2023 | Valdorff | valdorff.eth | 1586 RPL | transaction |
RA042304 | Nexus Mutual | October 8, 2023 | uisce | uisce.eth | 424 RPL | transaction |
RA042305 | Stake RocketPool Videos | October 8, 2023 | KentPhilly | opensourceventures.eth | 71 RPL | transaction |
RA042306 | DeFi Rates | October 8, 2023 | KentPhilly | opensourceventures.eth | 12 RPL | transaction |
RA052302 | RPIP-4 Proofreading | Nov 10, 2023 | a35u | address | 14.35 RPL | transaction |
Copyright
Copyright and related rights waived via CC0.
Citation
Please cite this document as:
ShfRyn, "RPIP-29: GMC Grants, Bounties, Retrospective Awards Ledger," Rocket Pool Improvement Proposals, no. 29, July 2023. [Online serial]. Available: https://rpips.rocketpool.net/RPIPs/rpip-29.